![]() | 1. | Epicureans (100%) Information link |
![]() | 2. | John Stuart Mill (90%) Information link |
![]() | 3. | Aquinas (86%) Information link |
![]() | 4. | Jeremy Bentham (82%) Information link |
![]() | 5. | Aristotle (76%) Information link |
![]() | 6. | Nietzsche (64%) Information link |
![]() | 7. | Thomas Hobbes (61%) Information link |
![]() | 8. | Ayn Rand (59%) Information link |
![]() | 9. | Nel Noddings (59%) Information link |
![]() | 10. | Spinoza (59%) Information link |
![]() | 11. | Jean-Paul Sartre (49%) Information link |
![]() | 12. | Prescriptivism (49%) Information link |
![]() | 13. | Cynics (46%) Information link |
![]() | 14. | Kant (46%) Information link |
![]() | 15. | Stoics (43%) Information link |
![]() | 16. | Ockham (41%) Information link |
![]() | 17. | David Hume (35%) Information link |
![]() | 18. | St. Augustine (35%) Information link |
![]() | 19. | Plato (25%) Information link |
Find out what philosophical viewpoint matches your ethics.
Via Methodius
No comments:
Post a Comment